Your aura colour by birth date
This popular method links your date of birth to an aura colour through numerology: add the day, month and year, then add the digits until you reach a number from 1 to 9, or the master numbers 11 and 22. Each number has its colour and its own strengths and watch-outs.
All aura colours
| Number | Colour | Keyword |
|---|---|---|
| 1 | Red | The leader |
| 2 | Orange | The people person |
| 3 | Yellow | The creative thinker |
| 4 | Green | The healer |
| 5 | Blue | The all-rounder |
| 6 | Indigo | The responsible one |
| 7 | Violet | The deep, solitary thinker |
| 8 | Pink | The manager and entrepreneur |
| 9 | Brass | The helper |
| 11 | Silver | The idealist |
| 22 | Gold | Without limits |
Translated from the Thai edition; one remark linking violet with stomach problems was left out.